Sign up to stay up to date on the Bemidji Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 20th Street NW 3 1 984 $174,250 $177 2 days
TBD 3000 24th Street NW N/A N/A N/A $115,000 Unknown 2 days
48216 County 3 Road 3 2 1,280 $168,250 $131 3 days
48188 County 3 2 2 1,100 $138,250 $125 3 days
1320 Whiting Road NW Unit 13 4 3 2,137 $435,500 $203 4 days
642 Center Point Court NW 4 3 2,184 $339,800 $155 5 days
1318 2nd Street SE 3 2 1,280 $225,000 $175 6 days
1014 Bemidji Avenue N 4 4 1,640 $315,000 $192 7 days
216 Margos Way SW 4 3 3,500 $565,000 $161 11 days
7205 Belmont Street NW 3 2 2,016 $224,900 $111 12 days
1012 Maple Ridge Court NW 5 3 2,857 $410,000 $143 12 days
820 Beltrami Avenue NW 9 4 3,340 $285,000 $85 13 days
11490 Cohen Loop NW 3 2 1,765 $425,500 $241 17 days
11426 Cohen Loop NW 3 2 1,698 $375,500 $221 17 days
1311 3rd Street SE 5 3 3,609 $240,000 $66 18 days
6809 Hamilton Park NW Unit 10 3 2 1,197 $272,000 $227 19 days
307 Irving Beach Drive SW 3 3 2,401 $968,000 $403 20 days
9801 Wildwood Road NE 2 2 2,384 $299,500 $125 20 days
4520 Cherry Lane NE 4 4 3,195 $465,000 $145 20 days
TBD Golf View Drive NE N/A N/A N/A $155,000 Unknown 23 days
7126 Tribute Lane NW 3 2 1,792 $180,000 $100 24 days
405 Clausen Avenue SW Unit 5 2 2 1,196 $229,500 $191 25 days
2422 Sumac Road NE 2 1 1,879 $379,900 $202 26 days
1331 Anne Street NW N/A N/A N/A $849,000 Unknown 26 days
2008 Whiting Road NW Unit 8 3 2 1,633 $329,000 $201 30 days
9806 Green Acres Court NE Unit 13 2 2 1,604 $259,000 $161 27 days
707 3rd Street SE 2 2 1,052 $167,500 $159 31 days
720 35th Street NW 2 2 1,235 $244,850 $198 30 days
9446 Pony Lake Road NW 3 2 1,456 $229,000 $157 30 days
118 Paul Bunyan Drive S N/A N/A N/A $1,200,000 Unknown 31 days
50185 219th Avenue 1 1 994 $374,900 $377 31 days
215 9th Street NW 6 3 2,160 $265,000 $122 31 days
4405 Birchmont Drive NE 5 2 2,564 $439,900 $171 33 days
1615 30th Street NW Unit 17 2 2 1,238 $335,000 $270 34 days
219 4th Street NW N/A N/A N/A $424,900 Unknown 38 days
3113 Maple Leaf Court NW 2 2 2,414 $315,000 $130 40 days
5907 Lavinia Road NE 2 1 1,310 $950,000 $725 40 days
12161 Nature Road NW 3 2 1,907 $419,900 $220 41 days
13960 Hilltop Drive NE 3 3 1,800 $522,000 $290 44 days
Lot 4 Town Hall Road NW N/A N/A N/A $100,000 Unknown 44 days
Lot 2 Town Hall Road NW N/A N/A N/A $110,000 Unknown 44 days
11388 Cohen Loop NW 4 3 2,402 $469,000 $195 47 days
11464 Cohen Loop NW 3 2 2,329 $449,000 $192 45 days
2122 Harrison Court SW 3 3 2,644 $384,900 $145 46 days
734 32nd Street NW 2 2 1,280 $239,900 $187 51 days
328 Gould Avenue SE 3 2 1,328 $249,000 $187 48 days
2001 S Lake Irving Drive SW 2 1 1,214 $429,000 $353 51 days
6351 Island View Drive NE 4 3 2,408 $419,900 $174 53 days
8940 Bemidji Road NE 2 3 1,600 $499,000 $311 52 days
14647 Anjonabe Court SE 3 3 1,876 $599,000 $319 52 days
Average: 3.1 2.4 2,103 $502,440 $215 128 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25350 County 9 3 2 2,002 $304,800 $152 4 days
513 26th Street NW 2 1 1,388 $149,999 $108 11 days
388 Kalee Court SW 4 3 3,395 $454,900 $133 11 days
213/215 14th Street NW 4 2 1,462 $240,000 $164 18 days
9330 Country Club Road NE 4 2 2,204 $299,900 $136 17 days
615 6th Street SE 3 2 1,500 $174,900 $116 23 days
2239 Becida Road SW 4 2 1,552 $329,900 $212 23 days
5546 Goranson Court NW 3 2 1,600 $265,000 $165 34 days
5150 Sherman Drive NE 4 3 2,640 $339,900 $128 32 days
11081 Hillcrest Drive NE 4 2 2,232 $349,000 $156 32 days
23099 512th Street 3 1 1,286 $147,500 $114 33 days
1115 Minnesota Avenue NW 4 1 1,520 $179,900 $118 38 days
393 Paul Miller Lane NW 3 2 1,344 $125,000 $93 40 days
7206 Birchmont Ct. NE 3 1 1,094 $599,000 $547 41 days
2011 Norton Avenue NW 2 3 1,146 $279,000 $243 41 days
210 24th Street NE 3 2 1,184 $209,900 $177 45 days
8380 Thompson Court NW 6 2 2,016 $249,000 $123 45 days
216 Stoner Avenue SE 3 2 1,840 $239,500 $130 46 days
806 Balsam Ridge Road NW 4 2 1,896 $149,900 $79 45 days
10807 Tavistock Road NW 4 3 3,257 $415,000 $127 51 days
6057 Kestrel Road NW 3 2 1,646 $414,900 $252 47 days
3190 Carr Lake Road SW 3 2 1,704 $419,900 $246 53 days
738 35th Street NW 3 2 1,585 $299,000 $188 55 days
507 Scott Avenue SE 3 2 2,366 $174,900 $73 58 days
203 Mississippi Avenue SW 3 1 1,012 $169,900 $167 59 days
1322 Augusta Drive NE 3 1 840 $139,000 $165 73 days
1615 30th Street NW Unit 23 2 2 1,175 $249,900 $212 76 days
7639 Emerald Pines Drive NW 3 2 2,325 $479,900 $206 81 days
1001 Mississippi Avenue NW 6 3 2,590 $217,500 $83 81 days
711 Lincoln Avenue SE 3 1 1,330 $124,900 $93 88 days
121 Merle Court NE 3 2 1,350 $239,900 $177 89 days
39332 Orchid Trail 3 3 1,922 $435,000 $226 89 days
14085 Snapping Turtle Court NE 3 3 2,910 $400,000 $137 90 days
2119 Monroe Avenue SW 4 4 3,637 $1,275,000 $350 93 days
4437 Scotchpine Court NW 4 2 2,004 $329,900 $164 95 days
13098 Nature Road NW 3 2 2,172 $399,900 $184 104 days
721 Beltrami Avenue NW 5 3 2,944 $339,900 $115 111 days
1706 Irvine Avenue NW 4 3 1,984 $249,900 $125 115 days
2319 Birchmont Drive NE 4 2 1,942 $237,000 $122 138 days
1008 Washington Avenue S N/A N/A N/A $165,000 Unknown 148 days
3419 Birchmont Drive NE 3 2 2,494 $384,900 $154 164 days
18575 Power Dam Road NE 3 3 3,308 $1,100,000 $332 201 days
801 Irvine Avenue NW 2 1 2,040 $108,000 $52 205 days
425 Irving Beach Drive SW 4 3 2,916 $1,150,000 $394 212 days
TBD Norris Court NW N/A N/A N/A $614,618 Unknown 222 days
515 Carr Lake Road SE 4 2 1,300 $169,000 $130 221 days
TBD Mag Seven Court SW N/A N/A N/A $210,000 Unknown 230 days
3911 Alder Street NE 4 2 2,364 $195,000 $82 233 days
522 9th Street NW 3 2 1,392 $119,900 $86 380 days
Average: 3.4 2.1 1,952 $332,953 $168 91 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 Central Avenue SE 3 2 2,124 $169,900 $169,900 $79 39 days 10/23/26
7022 Dickinson Drive NW 3 2 2,106 $299,900 $300,000 $142 106 days 10/22/26
16902 Skyview Drive NW 2 1 1,157 $350,000 $330,000 $285 44 days 10/21/26
4872 Monroe Avenue SW 4 2 2,080 $355,000 $340,000 $163 91 days 10/20/26
1615 30th Street NW Unit 18 2 2 1,425 $360,000 $350,000 $245 52 days 10/16/26
TBD 219th Avenue N/A N/A N/A $180,000 $180,000 Unknown 78 days 10/15/26
2810 Minnesota Avenue NW 4 2 2,016 $250,000 $245,000 $121 32 days 10/14/26
8238 Moidore Drive NW 3 2 2,193 $388,000 $388,000 $176 49 days 10/9/26
50768 279th Avenue 4 2 2,453 $279,000 $245,000 $99 51 days 10/9/26
50539 229th Avenue 4 2 2,919 $349,900 $335,500 $114 74 days 10/9/26
12968 Edgewater Road NW 3 2 1,932 $419,500 $400,000 $207 79 days 10/9/26
2710 Florence Lane NW 4 3 2,640 $309,900 $304,000 $115 123 days 10/9/26
5011 Whitetail Road NE 2 1 1,200 $500,000 $500,000 $416 1 day 10/8/26
1902 Lakeview Drive SW 2 2 1,934 $335,000 $335,000 $173 48 days 10/7/26
2701 Bemidji Avenue N 4 2 2,096 $239,900 $234,900 $112 76 days 10/7/26
1929 Lakeview Drive SW 4 2 2,368 $315,000 $295,000 $124 113 days 10/6/26
2008 Whiting Road NW Unit 37 3 2 1,676 $325,000 $320,000 $190 35 days 10/5/26
7996 Moidore Drive NW 3 2 1,698 $324,900 $327,000 $192 58 days 10/2/26
738 33rd Street NW 2 2 1,421 $280,000 $274,000 $192 63 days 10/2/26
10125 N Garden Lane NE 3 2 1,440 $219,900 $219,900 $152 49 days 10/1/26
3515 Waville Road NE 5 4 3,580 $1,198,000 $1,210,000 $337 135 days 10/1/26
765 Adams Avenue SW 4 2 2,578 $299,900 $299,900 $116 140 days 10/1/26
1030 Augusta Drive NE 4 2 2,601 $249,800 $238,000 $91 63 days 9/30/26
317 Rako Street SW 3 3 3,040 $344,900 $330,000 $108 163 days 9/30/26
604 Lincoln Avenue SE 3 1 1,364 $114,900 $105,000 $76 55 days 9/29/26
2589 Lindgren Road NE 4 2 1,688 $499,000 $475,000 $281 102 days 9/29/26
1839 3rd Street SE 5 2 2,726 $299,000 $289,000 $106 40 days 9/28/26
3249 Woodland Hills Drive SE 4 3 3,072 $389,900 $375,000 $122 130 days 9/28/26
814 21st Street NW 3 1 1,882 $184,900 $175,000 $92 130 days 9/28/26
215 Gould Avenue NE 3 2 2,086 $264,900 $258,000 $123 53 days 9/25/26
TBD2 Boot Lake Road SW N/A N/A N/A $109,000 $104,000 Unknown 78 days 9/25/26
10851 Long Lake Drive NE 3 3 1,874 $324,800 $320,000 $170 80 days 9/25/26
6834 Dickinson Drive NW 4 3 2,126 $349,900 $347,000 $163 126 days 9/25/26
9511 White Sage Drive NW 2 1 968 $229,999 $227,500 $235 111 days 9/23/26
1017 Minnesota Avenue NW 4 2 1,570 $174,900 $170,000 $108 120 days 9/23/26
48201 219th Avenue 2 1 1,056 $415,000 $413,000 $391 51 days 9/18/26
3405 Hannah Avenue NW N/A N/A N/A $839,000 $761,300 Unknown 229 days 9/18/26
501 Whisperwood Court SW 4 3 2,160 $369,800 $375,000 $173 50 days 9/17/26
9748 Pony Lake Road NW 3 2 1,232 $109,500 $90,000 $73 71 days 9/17/26
1209 Bemidji Avenue N 4 2 1,436 $149,900 $149,900 $104 142 days 9/17/26
3280 Riverside Drive NE 3 2 1,576 $299,000 $303,000 $192 55 days 9/15/26
601 Irvine Avenue NW 3 2 1,662 $145,000 $138,000 $83 92 days 9/15/26
619 14th Street NW 2 1 1,532 $175,000 $165,000 $107 116 days 9/15/26
290 Bunn Court NW 2 1 820 $255,000 $264,000 $321 46 days 9/14/26
16960 Skyview Drive NW 3 2 2,148 $535,000 $525,000 $244 57 days 9/11/26
2554 Mission Road NE 4 2 1,488 $279,800 $260,000 $174 101 days 9/11/26
8246 Red Pine Lane NE 3 3 2,359 $349,000 $339,000 $143 106 days 9/10/26
2841 Timberlane Way SW 3 2 2,192 $260,000 $290,000 $132 42 days 9/9/26
6845 Dickinson Drive NW 4 3 2,608 $298,500 $291,000 $111 43 days 9/9/26
4501 Birchmont Drive NE 3 2 2,184 $199,000 $185,000 $84 154 days 9/9/26
Average: 3.3 2.2 2,017 $349,411 $341,779 $185 90 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

What's your Bemidji area home worth?

Enter your address for an instant estimate, then a real local valuation from our team.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.