Sign up to stay up to date on the Bemidji Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4872 Monroe Avenue SW 4 2 2,080 $379,000 $182 6 days
824 Paul Bunyan Drive SE N/A N/A N/A $1,449,000 Unknown 3 days
000 Power Dam Road NE N/A N/A N/A $219,000 Unknown 5 days
119 12th Street NW 3 2 1,074 $129,900 $120 3 days
3280 Riverside Drive NE 3 2 1,576 $299,000 $189 5 days
3732 Becida Road SW 3 1 1,262 $214,800 $170 4 days
2701 Bemidji Avenue N 4 2 2,096 $239,900 $114 4 days
9998 Division Street W 4 2 1,800 $329,800 $183 4 days
505 Paul Bunyan Drive NW N/A N/A N/A $679,500 Unknown 6 days
4437 Scotchpine Court NW 4 2 2,004 $344,900 $172 5 days
12968 Edgewater Road NW 3 2 1,932 $425,000 $219 5 days
1615 30th Street NW Unit 29 2 2 1,088 $255,000 $234 6 days
5053 Jeremy Drive NE 3 2 1,456 $179,500 $123 6 days
7209 Fairgrounds Road NW N/A N/A N/A $375,000 Unknown 7 days
16960 Skyview Drive NW 3 2 2,148 $535,000 $249 11 days
50768 279th Avenue 4 2 2,453 $299,900 $122 13 days
3914 Alder Street NE 5 3 3,571 $539,900 $151 15 days
4304 Alder Street NE 7 5 4,418 $514,900 $116 14 days
6300 Boot Lake Road SW 2 2 1,810 $539,900 $298 19 days
3208 Park Avenue NW 2 1 1,083 $268,000 $247 18 days
9748 Pony Lake Road NW 3 2 1,232 $129,900 $105 19 days
7022 Dickinson Drive NW 3 2 2,106 $312,000 $148 19 days
1320 Whiting Road NW Unit 36 4 3 2,512 $499,900 $199 19 days
TBD Boot Lake Road SW N/A N/A N/A $119,000 Unknown 18 days
TBD2 Boot Lake Road SW N/A N/A N/A $119,000 Unknown 18 days
12891 Bemidji Road NE 2 2 1,471 $749,700 $509 19 days
217 & 219 3rd Street NW N/A N/A N/A $950,000 Unknown 32 days
11835 NE Davenport Court Unit #2 1 1 487 $110,000 $225 22 days
596 Old Willow Court NW 3 2 1,216 $144,900 $119 21 days
721 Beltrami Avenue NW 5 3 2,944 $339,900 $115 21 days
1320 Whiting Road NW Unit 39 4 3 3,720 $429,900 $115 21 days
1317 America Avenue NW 4 2 1,964 $179,900 $91 25 days
1706 Irvine Avenue NW 4 3 1,984 $254,500 $128 25 days
9542 Power Dam Road NE 3 2 1,718 $389,900 $226 26 days
209 Minnesota Avenue NW 2 2 N/A $489,000 Unknown 32 days
1300 Event Center Drive NE Unit 5 2 2 1,842 $585,000 $317 31 days
5625 Lavinia Road NE 4 5 4,801 $2,495,000 $519 31 days
6020 Shady Lane NE 4 3 2,828 $525,000 $185 34 days
3009 Blue Spruce Lane NW 3 2 1,624 $359,900 $221 34 days
39332 Orchid Trail 3 3 1,922 $525,000 $273 34 days
8035 Moidore Drive NW 3 3 2,093 $425,000 $203 35 days
321 23rd Street NE 5 3 2,232 $339,900 $152 38 days
TBD Lindgren Road NE 4 2 1,688 $499,000 $295 38 days
612 Irving Beach Drive SW 2 2 1,232 $399,900 $324 39 days
213 Roosevelt Road SW 3 1 1,504 $229,000 $152 40 days
1929 Lakeview Drive SW 4 2 2,368 $329,000 $138 42 days
2516 Hannah Avenue Unit 8 N/A N/A N/A $249,000 Unknown 42 days
500 Shoreacres Court SW 3 3 3,242 $499,900 $154 45 days
51892 Wildflower Drive 4 3 2,820 $749,900 $265 45 days
1108 Irvine Avenue NW 3 2 1,560 $259,800 $166 45 days
Average: 3.2 2.3 2,069 $503,995 $209 117 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119 Monroe Avenue SW 4 4 3,637 $1,275,000 $350 3 days
2397 SE Norway Bluff Drive SE 3 3 2,628 $579,000 $220 4 days
2612 Beltrami Avenue NW 4 2 1,264 $210,000 $166 10 days
10810 Fall Court NW 4 4 3,002 $499,900 $166 12 days
3505 Highland Drive NE 4 3 3,600 $429,900 $119 13 days
51526 Windy Drive 3 2 1,144 $499,900 $436 14 days
13098 Nature Road NW 3 2 2,172 $414,900 $191 14 days
1404 Beltrami Avenue NW 4 2 2,338 $219,000 $93 18 days
405 Merle Court NE 3 2 2,576 $309,000 $119 18 days
26433 Upper Necktie River Drive 4 4 2,680 $574,000 $214 18 days
706 Cloud Street NW 3 2 1,480 $285,000 $192 19 days
10851 Long Lake Drive NE 3 3 2,569 $324,800 $126 20 days
605 Old Willow Court NW 3 2 1,809 $179,900 $99 21 days
941 Loon Song Lane NE 3 2 1,373 $549,900 $400 25 days
6520 Birchmont Drive NE 3 2 1,176 $549,000 $466 25 days
2929 Division Street W 3 2 1,864 $319,900 $171 26 days
1423 Beltrami Avenue NW 3 1 1,000 $179,000 $179 27 days
8632 White Oak Street NE 5 3 3,502 $599,900 $171 28 days
2926 Madison Avenue SW 3 1 1,056 $224,850 $212 27 days
9060 Tranquility Lane NW 3 2 1,595 $304,800 $191 31 days
509 Kalee Court SW 3 2 1,584 $339,000 $214 32 days
5786 Midvalley Lane NW 4 3 2,868 $389,900 $135 33 days
49505 229th Avenue 5 3 2,400 $368,500 $153 32 days
8504 Tranquility Lane NW 3 2 1,900 $329,000 $173 33 days
5415 Park Preserve Trail NE Unit 6 4 3 2,309 $650,000 $281 34 days
5118 Deerwood Lane NE 3 2 2,328 $319,999 $137 34 days
7205 Belmont Street NW 3 2 2,016 $100,000 $49 38 days
728 Cloud Street NW 2 2 1,235 $265,000 $214 35 days
415 America Avenue NW 3 2 1,839 $219,900 $119 35 days
208 Jacobs Way NE 5 2 2,135 $284,500 $133 35 days
10586 Turtle River Lake Road NE 2 2 3,298 $1,285,000 $389 38 days
3114 Maple Leaf Court NW 3 2 2,342 $320,000 $136 41 days
10998 Grange Road NW N/A N/A N/A $185,000 Unknown 42 days
15136 Dandelion Lane NE 4 3 2,540 $299,000 $117 41 days
3129 Florence Lane NW 3 2 2,180 $399,900 $183 42 days
1823 Balsam Road NW 2 2 988 $110,000 $111 44 days
2721 Miller Road SW 3 1 1,494 $250,000 $167 45 days
601 Irvine Avenue NW 3 2 1,662 $145,000 $87 42 days
3465 Sherman Drive NE 5 3 3,003 $374,800 $124 46 days
51792 Wildflower Drive 2 3 1,582 $549,000 $347 49 days
1559 Stone Lake Road SW 4 3 2,882 $425,000 $147 47 days
302 Shortcut Lane SW 4 3 2,352 $649,500 $276 49 days
812 Spruce Grove Lane NW 3 2 2,400 $310,000 $129 52 days
135 Robertson Drive NW 3 1 2,056 $230,000 $111 49 days
6000 Midvalley Lane NW 3 2 2,193 $394,800 $180 50 days
6327 Lavinia Road NE 2 2 1,100 $650,000 $590 55 days
2554 Mission Road NE 4 2 1,488 $279,800 $188 55 days
1108 Beltrami Avenue 4 2 1,664 $209,900 $126 56 days
2518 Minnesota Avenue NW 4 3 2,028 $275,000 $135 56 days
8246 Red Pine Lane NE 3 3 2,359 $349,000 $147 61 days
Average: 3.3 2.4 2,197 $412,457 $191 80 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3212 Park Avenue NW 2 2 1,348 $299,000 $280,000 $207 18 days 7/24/26
945 East Avenue NE 4 2 1,118 $150,000 $135,000 $120 84 days 7/24/26
276 Whisperwood Court SW 3 2 1,284 $279,000 $287,500 $223 45 days 7/23/26
3006 Roosevelt Road SE 3 1 2,184 $236,800 $232,200 $106 114 days 7/23/26
2612 Bixby Avenue NE 3 2 1,840 $259,900 $255,000 $138 37 days 7/22/26
210 Kenwood Circle NE 4 3 2,530 $329,850 $322,500 $127 50 days 7/21/26
3114 Mill Street NE 5 2 2,496 $329,900 $329,900 $132 89 days 7/20/26
3545 White Birch Avenue NE 3 2 1,310 $289,900 $278,000 $212 283 days 7/20/26
4177 Deer Haven Court SW 4 2 2,736 $330,000 $340,000 $124 49 days 7/17/26
5832 Kohler Lane NE 5 3 2,492 $565,000 $525,500 $210 55 days 7/17/26
220 Swenson Road SE N/A N/A N/A $109,900 $100,000 Unknown 151 days 7/17/26
3790 Country Field Lane SW 5 3 2,500 $330,000 $336,600 $134 346 days 7/17/26
1310 1st Street E 4 2 1,612 $189,900 $160,000 $99 184 days 7/16/26
1615 30th Street NW Unit 11 2 2 1,122 $230,000 $230,000 $204 49 days 7/15/26
1910 Deep Rock Loop SW 3 2 1,395 $277,500 $275,000 $197 105 days 7/15/26
1407 Naylor Drive SE N/A N/A N/A $450,000 $435,000 Unknown 517 days 7/14/26
5169 Power Dam Road NE 2 2 1,008 $334,900 $326,000 $323 63 days 7/13/26
8011 Birchmont Beach Road NE N/A 1 260 $499,900 $510,000 $1,961 37 days 7/10/26
115 Balsam Ridge Road NW 1 1 672 $119,900 $119,900 $178 42 days 7/10/26
501 Gould Avenue SE 4 1 1,408 $235,000 $235,700 $167 57 days 7/10/26
710 15th Street NW 2 2 2,054 $269,900 $269,900 $131 67 days 7/10/26
6315 Lavinia Road NE 3 4 2,632 $1,395,000 $1,445,000 $549 67 days 7/10/26
2542 Otter Road NE 2 1 1,296 $315,000 $315,000 $243 31 days 7/9/26
12514 Edgewater Road NW 3 2 1,857 $345,000 $350,000 $188 43 days 7/9/26
799 Old Willow Court NW 3 2 1,216 $169,900 $160,000 $131 50 days 7/9/26
3999 Graycalm Court SE 4 2 1,982 $399,000 $380,000 $191 77 days 7/9/26
412 Grant Avenue SE 3 1 1,317 $218,800 $230,000 $174 46 days 7/7/26
4972 Jackpine Road NW 3 2 1,612 $432,500 $432,500 $268 1 day 7/6/26
4463 N Grace Lake Road SE 3 2 1,827 $254,800 $267,800 $146 1 day 7/2/26
507 Lincoln Avenue SE 4 3 2,447 $189,900 $186,000 $76 38 days 7/2/26
3718 Country Field Lane SW 4 3 3,280 $424,750 $420,000 $128 66 days 7/2/26
20797 County 9 3 1 2,800 $125,000 $125,000 $44 0 days 7/1/26
3478 Buchanan Avenue SW 4 4 2,750 $449,000 $449,500 $163 32 days 7/1/26
12214 Mekinok Court NE 4 3 2,419 $539,900 $539,900 $223 63 days 7/1/26
4850 Van Buren Avenue SE 3 2 1,664 $499,900 $499,900 $300 64 days 7/1/26
814 3rd Street SE 2 1 924 $159,900 $159,900 $173 35 days 6/30/26
300 27th Street NE 3 2 1,880 $274,900 $274,900 $146 42 days 6/30/26
5000 Monroe Avenue SW 4 3 3,076 $449,000 $430,000 $139 43 days 6/30/26
26238 White Spruce Drive 4 2 2,156 $330,000 $340,000 $157 49 days 6/30/26
1707 Crosby Court SE Unit 12 3 2 1,771 $368,800 $358,000 $202 56 days 6/30/26
6166 Sandy Drive NE 4 3 2,756 $475,000 $470,000 $170 61 days 6/30/26
TBD Sunrise Lane NW N/A N/A N/A $159,500 $154,000 Unknown 76 days 6/30/26
732 31st Street NW 2 2 1,336 $248,000 $235,000 $175 94 days 6/30/26
522 20th Street NW 2 2 1,132 $109,000 $111,500 $98 106 days 6/30/26
9403 White Sage Drive NW 2 1 1,008 $244,900 $244,900 $242 48 days 6/29/26
712 11th Street NW 2 1 864 $140,000 $153,000 $177 75 days 6/29/26
5500 Timber Ridge Drive NE 2 2 1,467 $328,800 $320,000 $218 52 days 6/26/26
10894 Spring Drive NW 4 3 2,344 $384,900 $384,900 $164 60 days 6/26/26
612 Railroad Street SE 3 1 1,576 $174,000 $165,000 $104 59 days 6/26/26
1517 Minnesota Avenue NW 3 1 1,507 $139,999 $137,000 $90 86 days 6/26/26
Average: 3.2 2.2 1,972 $334,858 $326,031 $184 105 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.