Sign up to stay up to date on the Bemidji Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50890 Warren Drive 3 3 1,912 $399,000 $208 0 days
4050 Gryce Styne Road NE 2 3 1,396 $1,100,000 $787 2 days
301 3rd Street NW N/A N/A N/A $359,000 Unknown 1 day
923 Bemidji Avenue N 5 2 1,576 $149,900 $95 3 days
1300 America Avenue NW N/A N/A N/A $730,000 Unknown 3 days
144 Margos Way SW 3 3 2,280 $474,999 $208 6 days
103 Gould Avenue SE 3 1 1,368 $175,000 $127 7 days
715 Lake Shore Drive NE Unit #104 1 1 830 $256,000 $308 8 days
24050 County 9 3 2 2,280 $269,900 $118 7 days
715 Lake Shore Drive NE Unit #103 1 1 900 $274,000 $304 8 days
2114 Birchmont Drive NE 2 2 1,216 $479,000 $393 7 days
715 Lake Shore Drive NE Unit #106 1 1 900 $274,000 $304 8 days
715 Lake Shore Drive NE Unit #113 1 1 830 $280,000 $337 8 days
1615 30th Street NW Unit #14 2 2 1,368 $339,000 $247 10 days
6876 Maple Beach Court NE Unit #6 3 2 1,872 $369,000 $197 9 days
715 10th Street NW 2 1 672 $139,850 $208 9 days
x 24th Street NW N/A N/A N/A $125,000 Unknown 18 days
5128 Monte Plata Road NW 4 2 1,952 $325,000 $166 14 days
xxx Johanneson Avenue NW N/A N/A N/A $275,000 Unknown 14 days
xxx 23rd Street NW N/A N/A N/A $105,000 Unknown 14 days
2406 Calihan Avenue NE 3 2 1,816 $189,900 $104 16 days
609 Pershing Avenue SE 2 1 816 $152,800 $187 14 days
614 5th Street NW 4 2 1,988 $134,900 $67 20 days
4524 Birchmont Drive NE Unit #11 3 3 2,416 $645,000 $266 18 days
10022 Lamon Road NE 2 2 1,288 $460,000 $357 22 days
1579 Rivercrest Lane SW 5 5 4,604 $549,000 $119 24 days
3705 Mill Street NE 2 1 1,000 $219,000 $219 28 days
1565 Lemon Lane SE N/A N/A N/A $168,500 Unknown 28 days
1911 16th Street SW 3 2 1,602 $375,000 $234 29 days
1300 Event Center Drive NE Unit ##21 2 2 1,665 $515,000 $309 31 days
1320 Whiting Road NW Unit #52 3 2 1,664 $385,900 $231 31 days
3307 Cedar Lane NW 3 3 1,764 $244,500 $138 35 days
9654 Hensel Drive NE 2 2 1,215 $324,900 $267 36 days
TBD Gillett Drive N/A N/A N/A $599,000 Unknown 37 days
9622 Hensel Drive NE 3 2 1,740 $380,000 $218 35 days
522 Minnesota Avenue NW N/A N/A N/A $1,200,000 Unknown 35 days
1111 Birchmont Drive NE 4 1 1,120 $149,900 $133 35 days
8329 Stump Lake Drive NE 2 2 1,258 $990,000 $786 35 days
4100 Sherman Drive NE 4 3 2,246 $594,000 $264 38 days
TBD Cardinal Road NW N/A N/A N/A $221,000 Unknown 36 days
3624 Birchmont Drive NE 3 2 3,040 $750,000 $246 37 days
3928 N Country Circle NE 4 4 2,580 $529,000 $205 41 days
7209 Fairgrounds Road NW N/A N/A N/A $450,000 Unknown 43 days
4421 Birchmont Drive NE 4 3 3,085 $595,000 $192 45 days
TBD Lake Shore Drive NE Unit #215 2 2 1,138 $575,287 $505 49 days
TBD Lake Shore Drive NE Unit #214 2 2 1,104 $543,996 $492 49 days
TBD Lake Shore Drive NE Unit #213 2 2 1,104 $543,996 $492 49 days
TBD Lake Shore Drive NE Unit #212 1 1 768 $378,432 $492 49 days
TBD Lake Shore Drive NE Unit #211 2 2 1,104 $543,996 $492 49 days
TBD Lake Shore Drive NE Unit #210 2 2 1,104 $543,996 $492 49 days
Average: 2.5 2.0 1,724 $427,729 $288 160 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Big Bass Road NE N/A N/A N/A $149,800 Unknown 2 days
15850 Woodhaven Lane NE 2 1 1,564 $599,900 $383 2 days
6572 Longview Court NW 2 1 1,006 $314,000 $312 3 days
813 Minnesota Avenue NW N/A N/A 3,630 $199,900 $55 5 days
5335 Birchmont Drive NE 5 2 2,130 $275,000 $129 8 days
7636 Birchmont Beach Road NE 3 2 1,568 $192,500 $122 8 days
904 Stoner Avenue SE 4 2 1,380 $149,900 $108 10 days
1405 America Avenue NW 3 2 1,020 $129,500 $126 16 days
4674 Elliot Road NE 3 2 2,400 $297,650 $124 15 days
5433 Whisper Lane NW 4 3 2,560 $414,900 $162 22 days
5859 Timber Ridge Drive NE 3 3 3,015 $549,000 $182 22 days
511 21st Street NW 3 2 1,028 $170,000 $165 24 days
9230 NW Cardinal Road 3 3 2,300 $225,000 $97 24 days
1111 Minnesota Avenue NW 2 1 768 $109,900 $143 27 days
707 N Plantagenet Road SW 4 3 2,032 $339,900 $167 27 days
TBD Northland Drive NW N/A N/A N/A $154,900 Unknown 27 days
2411 Town Hall Road NW 3 1 1,248 $145,000 $116 28 days
9562 Pony Lake Road NW 3 2 1,932 $269,900 $139 29 days
416 Roosevelt Road SW 2 3 2,841 $549,900 $193 30 days
12907 Idlewild Drive NE 2 1 1,454 $419,500 $288 33 days
5391 Monte Plata Road NW 4 2 2,000 $313,800 $156 36 days
10184 Faith Drive NW 2 2 1,664 $219,900 $132 37 days
315 Irving Beach Drive SW 4 3 3,284 $969,000 $295 38 days
51740 169th Avenue 3 2 3,312 $334,900 $101 38 days
6003 Shady Lane NE 4 3 2,740 $669,500 $244 41 days
1305 S Lake Irving Drive SW 3 2 2,334 $650,000 $278 41 days
2529 Eagle Lane NE 3 2 2,242 $298,900 $133 43 days
TBD 189th Avenue N/A N/A N/A $159,900 Unknown 43 days
5379 Goranson Court NW 3 1 2,096 $349,900 $166 45 days
8263 Power Dam Road NE 3 2 1,648 $219,850 $133 45 days
5885 Mid-Valley Ln NW 3 2 1,220 $270,000 $221 49 days
5075 Whisper Lane NW 3 2 2,636 $409,900 $155 49 days
5792 Whistler Drive NW 3 2 1,796 $313,900 $174 51 days
1903 23rd Street SE 4 3 3,496 $389,900 $111 55 days
1103 Mississippi Avenue NW 2 2 752 $140,500 $186 58 days
4524 Birchmont Drive NE Unit #9 3 3 2,512 $589,900 $234 57 days
913 Mississippi Avenue NW 4 1 1,608 $144,900 $90 57 days
516 28th Street NW 4 3 2,668 $349,900 $131 63 days
8090 Xavier Drive 3 2 2,400 $439,900 $183 66 days
8714 Bemidji Road NE 3 2 2,016 $299,900 $148 72 days
9933 Peace Lane NW 3 2 1,500 $295,000 $196 76 days
1320 Bemidji Avenue N 4 3 1,960 $269,900 $137 80 days
1802 Beltrami Court NW 4 2 1,872 $229,900 $122 83 days
4131 Voyager Court NE 4 3 3,112 $565,900 $181 85 days
2308 Red Oak Court NE 4 3 2,761 $499,500 $180 87 days
815 America Avenue NW 1 1 528 $105,000 $198 90 days
2785 Country Lane NE 4 2 2,240 $389,800 $174 93 days
5125 Sherman Drive NE 4 3 2,361 $365,900 $154 93 days
10010 Boneset Drive NW 3 2 1,408 $269,900 $191 101 days
3005 Saint Onge Drive NE 3 2 2,282 $319,900 $140 104 days
Average: 3.3 2.2 2,083 $340,971 $170 99 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6809 NW Hamilton Park Unit #9 3 2 1,197 $276,800 $273,000 $228 208 days 9/17/24
1309 Beltrami Avenue NW 4 1 958 $129,900 $123,000 $128 31 days 9/16/24
2103 Harrison Court SW 6 4 3,472 $309,900 $309,900 $89 54 days 9/16/24
1900 Division Street W Unit #3 N/A N/A N/A $224,900 $210,000 Unknown 136 days 9/16/24
1212 Minnesota Avenue NW 4 1 1,320 $185,000 $180,000 $136 86 days 9/13/24
1514 America Avenue NW 1 1 520 $139,900 $129,000 $248 33 days 9/11/24
9856 Boneset NW 3 2 1,526 $299,900 $295,000 $193 78 days 9/11/24
1001 S Movil Lake Road NW 3 2 1,896 $329,000 $305,000 $160 114 days 9/11/24
51783 219th Avenue 2 1 1,564 $449,900 $440,000 $281 114 days 9/11/24
712 Vista Way NW 2 1 1,045 $179,900 $173,500 $166 190 days 9/11/24
24050 County 9 3 2 2,280 $359,900 $352,900 $154 42 days 9/10/24
7516 Kylee Court NW 3 2 2,009 $399,900 $399,900 $199 77 days 9/9/24
6320 Tall Pines Road NE 4 3 2,576 $345,000 $347,000 $134 31 days 9/6/24
118 Jacobs Way 3 2 2,021 $269,750 $265,000 $131 38 days 9/6/24
17234 Skyview Drive NW 5 3 3,541 $644,750 $625,000 $176 42 days 9/6/24
10653 Ridgedale Court NE 5 4 4,336 $382,500 $365,000 $84 84 days 9/6/24
722 Sunset Way NW 3 2 2,141 $299,900 $290,000 $135 66 days 9/5/24
1223 Park Avenue NW 3 2 1,408 $174,900 $172,000 $122 92 days 9/4/24
2614 Calihan Avenue NE 3 2 1,396 $239,900 $259,000 $185 42 days 9/3/24
221 Irving Beach Drive SW 4 3 2,504 $850,000 $825,000 $329 32 days 8/30/24
9024 Kinn Drive NE 3 3 1,944 $487,750 $487,750 $250 51 days 8/30/24
3612 Cedar Lane NW 4 2 2,496 $284,000 $284,000 $113 61 days 8/30/24
2021 Anne Street NW 3 2 1,780 $234,900 $234,900 $131 41 days 8/29/24
5383 Goranson Court NW 3 2 2,128 $424,750 $432,250 $203 49 days 8/29/24
10654 Ridgedale Court NE 4 3 2,518 $359,800 $350,000 $138 78 days 8/29/24
6027 Dove Court NW N/A N/A 2,464 $295,000 $292,000 $118 99 days 8/29/24
1810 Vincent Street NW 3 2 1,780 $370,000 $362,000 $203 129 days 8/29/24
1845 Chippewa Drive NE 3 2 2,188 $305,800 $305,800 $139 42 days 8/28/24
517 Irvine Avenue NW 3 1 1,152 $119,900 $100,000 $86 77 days 8/28/24
1915 Gregg Court NW 2 1 1,092 $157,500 $151,000 $138 77 days 8/28/24
920 7th Street SE 3 2 1,568 $165,000 $164,500 $104 90 days 8/28/24
3507 16th Street SW 2 2 1,260 $259,487 $264,487 $209 44 days 8/27/24
1856 Oak Ridge Road SW 4 3 2,765 $375,000 $400,000 $144 46 days 8/27/24
1109 Irvine Avenue NW 3 1 1,056 $174,900 $174,900 $165 51 days 8/23/24
2902 Arrowwood Circle NW 4 3 2,696 $349,900 $340,000 $126 67 days 8/23/24
311 3rd Street NW N/A N/A N/A $299,999 $265,000 Unknown 164 days 8/23/24
1615 30th Street NW Unit #12 2 2 1,175 $255,000 $240,000 $204 124 days 8/22/24
TBD Gryce Styne Road NE N/A N/A N/A $275,000 $175,000 Unknown 157 days 8/22/24
613 3rd Street SE 2 2 1,180 $149,900 $150,000 $127 31 days 8/20/24
403 Lincoln Avenue SE 4 2 2,487 $234,800 $235,000 $94 41 days 8/19/24
1550 Beartooth Avenue SW 3 2 1,704 $334,900 $322,000 $188 30 days 8/16/24
3900 Sherman Drive NE 1 2 2,300 $249,900 $249,900 $108 46 days 8/16/24
5832 Winding Drive NW 3 2 2,193 $379,900 $379,900 $173 66 days 8/16/24
820 Mississippi Avenue NW 4 1 1,080 $115,000 $97,000 $89 113 days 8/16/24
7660 Memorial Lane NW 2 2 1,280 $269,500 $263,000 $205 148 days 8/16/24
4627 Bemidji Avenue N N/A N/A N/A $649,800 $619,800 Unknown 45 days 8/15/24
4240 Irvine Avenue NW Unit #33 3 2 1,450 $274,900 $274,900 $189 70 days 8/9/24
5105 Lavinia Rd NE 3 2 2,552 $995,000 $900,000 $352 81 days 8/9/24
1300 EVENT CENTER Drive NE Unit ##7 2 2 1,747 $479,000 $467,000 $267 109 days 8/9/24
10402 Long Lake Drive NE 3 3 2,392 $574,800 $574,800 $240 51 days 8/8/24
Average: 3.2 2.2 2,016 $333,881 $325,678 $730 94 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.