Sign up to stay up to date on the Bemidji Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Stoner Avenue SE 3 2 1,840 $239,500 $130 1 day
806 Balsam Ridge Road NW 4 2 1,896 $175,000 $92 0 days
16902 Skyview Drive NW 2 1 1,157 $350,000 $302 3 days
2122 Harrison Court SW 3 3 2,644 $384,900 $145 1 day
922 Park Avenue NW 4 2 1,764 $220,000 $124 1 day
734 32nd Street NW 2 2 1,280 $239,900 $187 6 days
10807 Tavistock Road NW 4 3 3,257 $415,000 $127 6 days
1138 Pleasant Court SW 3 2 2,240 $350,000 $156 2 days
6057 Kestrel Road NW 3 2 1,646 $429,000 $260 2 days
328 Gould Avenue SE 3 2 1,328 $256,900 $193 3 days
2001 S Lake Irving Drive SW 2 1 1,214 $449,000 $369 6 days
3190 Carr Lake Road SW 3 2 1,704 $434,800 $255 8 days
6351 Island View Drive NE 4 3 2,408 $419,900 $174 8 days
8940 Bemidji Road NE 2 3 1,600 $519,900 $324 7 days
14647 Anjonabe Court SE 3 3 1,876 $619,900 $330 7 days
1685 Paul Bunyan Drive NW N/A N/A N/A $950,000 Unknown 9 days
507 Scott Avenue SE 3 2 2,366 $179,000 $75 13 days
TBD Maple Beach Court NE N/A N/A N/A $170,000 Unknown 15 days
2311 Birchmont Drive NE 3 1 1,684 $229,900 $136 14 days
7002 Maple Beach Court NE 3 3 3,745 $1,050,000 $280 15 days
203 Mississippi Avenue SW 3 1 1,012 $169,900 $167 14 days
Lot 8 Prairie View Court SW 3 2 1,425 $359,900 $252 15 days
14257 Puposky Road NW 3 2 2,296 $364,800 $158 16 days
8110 Moidore Drive NW 3 2 2,193 $388,000 $176 16 days
4950 Sherman Drive NE 2 1 1,232 $424,800 $344 16 days
1615 30th Street NW Unit 18 2 2 1,425 $360,000 $252 16 days
707 Irvine Avenue NW 3 1 1,360 $179,900 $132 17 days
9024 Kinn Drive NE 3 3 1,944 $539,900 $277 17 days
8624 Knappen Hill Road 5 3 2,128 $330,000 $155 20 days
8238 Moidore Drive NW 3 2 2,193 $388,000 $176 20 days
617 Lake Avenue NE 3 2 1,462 $300,000 $205 20 days
718 Stoner Avenue SE 3 1 1,680 $298,000 $177 20 days
TBD Birchmont Drive NE N/A N/A N/A $630,000 Unknown 22 days
3216 Gryce Styne Road NE 3 4 3,950 $688,800 $174 22 days
50768 279th Avenue 4 2 2,453 $279,000 $113 22 days
TBD NE Gryce Styne Road NE N/A N/A N/A $168,800 Unknown 22 days
5316 Birchmont Drive NE 2 1 N/A $630,000 Unknown 22 days
1839 3rd Street SE 5 2 2,726 $299,000 $109 22 days
2101 Frohn Road NE 3 2 1,170 $269,800 $230 22 days
3318 Highland Drive NE 4 3 3,606 $585,000 $162 22 days
9650 Twain Drive SW 4 3 2,656 $385,000 $144 24 days
1320 Whiting Road NW Unit 38 3 2 1,664 $409,900 $246 29 days
511 Irving Beach Drive SW 3 3 2,622 $439,000 $167 28 days
300 Roosevelt Road SW Unit #12 2 2 1,239 $234,500 $189 28 days
1944 Island View Drive NE 4 2 2,700 $459,000 $170 28 days
26749 Upper Necktie River Drive 4 3 3,752 $530,000 $141 28 days
TBD Connelly Circle NE N/A N/A N/A $199,900 Unknown 35 days
1435 Anne Street NW N/A N/A N/A $695,000 Unknown 31 days
4050 Gryce Styne Road NE 2 3 1,507 $799,900 $530 31 days
1907 S Lake Irving Drive SW 2 2 1,716 $405,000 $236 31 days
Average: 3.1 2.3 2,128 $495,418 $209 117 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 35th Street NW 3 2 1,585 $299,000 $188 10 days
2008 Whiting Road NW Unit 37 3 2 1,676 $325,000 $193 10 days
1902 Lakeview Drive SW 2 2 1,934 $335,000 $173 21 days
10125 N Garden Lane NE 3 2 1,440 $219,900 $152 28 days
1322 Augusta Drive NE 3 1 840 $139,000 $165 28 days
1615 30th Street NW Unit 23 2 2 1,175 $249,900 $212 31 days
604 Lincoln Avenue SE 3 1 1,364 $114,900 $84 36 days
7996 Moidore Drive NW 3 2 1,698 $324,900 $191 36 days
215 Gould Avenue NE 3 2 2,086 $264,900 $126 38 days
738 33rd Street NW 2 2 1,421 $280,000 $197 41 days
290 Bunn Court NW 2 1 820 $255,000 $310 42 days
711 Lincoln Avenue SE 3 1 1,330 $124,900 $93 43 days
501 Whisperwood Court SW 4 3 2,160 $369,800 $171 43 days
TBD 219th Avenue N/A N/A N/A $180,000 Unknown 43 days
48201 219th Avenue 2 1 1,056 $415,000 $392 43 days
1030 Augusta Drive NE 4 2 2,601 $249,800 $96 43 days
2841 Timberlane Way SW 3 2 2,192 $260,000 $118 43 days
6845 Dickinson Drive NW 4 3 2,608 $298,500 $114 44 days
50539 229th Avenue 4 2 2,919 $349,900 $119 45 days
2119 Monroe Avenue SW 4 4 3,637 $1,275,000 $350 48 days
3280 Riverside Drive NE 3 2 1,576 $299,000 $189 50 days
2701 Bemidji Avenue N 4 2 2,096 $239,900 $114 49 days
12968 Edgewater Road NW 3 2 1,932 $419,500 $217 50 days
16960 Skyview Drive NW 3 2 2,148 $535,000 $249 56 days
9748 Pony Lake Road NW 3 2 1,232 $109,500 $88 64 days
7022 Dickinson Drive NW 3 2 2,106 $299,900 $142 64 days
TBD2 Boot Lake Road SW N/A N/A N/A $109,000 Unknown 63 days
10851 Long Lake Drive NE 3 3 1,874 $324,800 $173 65 days
721 Beltrami Avenue NW 5 3 2,944 $339,900 $115 66 days
2589 Lindgren Road NE 4 2 1,688 $499,000 $295 83 days
1929 Lakeview Drive SW 4 2 2,368 $315,000 $133 87 days
601 Irvine Avenue NW 3 2 1,662 $145,000 $87 87 days
2710 Florence Lane NW 4 3 2,640 $309,900 $117 94 days
9511 White Sage Drive NW 2 1 968 $229,999 $237 98 days
2554 Mission Road NE 4 2 1,488 $279,800 $188 100 days
1017 Minnesota Avenue NW 4 2 1,570 $174,900 $111 107 days
8246 Red Pine Lane NE 3 3 2,359 $349,000 $147 106 days
6834 Dickinson Drive NW 4 3 2,126 $349,900 $164 111 days
5918 Mid Valley Lane NW 4 3 2,402 $410,900 $171 111 days
619 14th Street NW 2 1 1,532 $175,000 $114 111 days
814 21st Street NW 3 1 1,882 $184,900 $98 112 days
3515 Waville Road NE 5 4 3,580 $1,198,000 $334 114 days
765 Adams Avenue SW 4 2 2,578 $299,900 $116 119 days
2120 Grotte Avenue NE 4 4 3,036 $510,000 $167 120 days
1209 Bemidji Avenue N 4 2 1,436 $149,900 $104 135 days
317 Rako Street SW 3 3 3,040 $344,900 $113 143 days
4501 Birchmont Drive NE 3 2 2,184 $199,000 $91 155 days
18575 Power Dam Road NE 3 3 3,308 $1,100,000 $332 156 days
801 Irvine Avenue NW 2 1 2,040 $108,000 $52 160 days
425 Irving Beach Drive SW 4 3 2,916 $1,150,000 $394 167 days
Average: 3.2 2.1 1,979 $356,496 $174 88 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5786 Midvalley Lane NW 4 3 2,868 $389,900 $375,000 $130 76 days 9/8/26
415 America Avenue NW 3 2 1,839 $219,900 $219,900 $119 78 days 9/8/26
TBD Big Bear Lane NE N/A N/A N/A $149,900 $149,900 Unknown 29 days 9/4/26
000 Power Dam Road NE N/A N/A N/A $219,000 $155,000 Unknown 44 days 9/4/26
1404 Beltrami Avenue NW 4 2 2,338 $219,000 $220,000 $94 57 days 9/4/26
TBD1 Boot Lake Road SW N/A N/A N/A $119,000 $104,000 Unknown 115 days 9/4/26
2120 Birchmont Drive NE 3 2 2,526 $439,000 $439,000 $173 150 days 9/4/26
8632 White Oak Street NE 5 3 3,502 $599,900 $599,900 $171 66 days 9/3/26
2721 Miller Road SW 3 1 1,494 $250,000 $240,000 $160 83 days 9/3/26
1615 30th Street NW Unit 1 2 2 1,328 $330,000 $310,000 $233 85 days 9/3/26
4222 Deer Haven Court SW 4 2 2,216 $315,000 $310,000 $139 90 days 9/3/26
3732 Becida Road SW 3 1 1,262 $214,800 $200,000 $158 41 days 9/2/26
4227 Waville Road NE 4 2 2,304 $399,500 $399,500 $173 392 days 9/2/26
321 23rd Street NE 5 3 2,232 $324,900 $308,000 $137 74 days 9/1/26
11021 Acorn Ridge Road NW 4 3 2,655 $470,000 $460,000 $173 97 days 9/1/26
3445 Mission Road NE 4 4 3,820 $1,475,000 $1,287,500 $337 99 days 9/1/26
508 Spruce Grove Lane NW 3 3 2,076 $329,900 $320,000 $154 110 days 9/1/26
1317 America Avenue NW 4 2 1,964 $179,900 $178,900 $91 60 days 8/31/26
3465 Sherman Drive NE 5 3 3,003 $374,800 $384,000 $127 81 days 8/31/26
20944 Gold Coast Road NW 3 2 2,200 $659,000 $635,000 $288 110 days 8/31/26
1802 Beltrami Court NW 4 2 1,872 $269,900 $269,900 $144 119 days 8/31/26
2397 SE Norway Bluff Drive SE 3 3 2,628 $579,000 $579,000 $220 36 days 8/28/26
2612 Beltrami Avenue NW 4 2 1,264 $210,000 $206,000 $162 42 days 8/28/26
9060 Tranquility Lane NW 3 2 1,595 $304,800 $304,800 $191 63 days 8/28/26
6520 Birchmont Drive NE 3 2 1,176 $549,000 $549,000 $466 56 days 8/27/26
596 Old Willow Court NW 3 2 1,216 $144,900 $152,500 $125 50 days 8/25/26
10810 Fall Court NW 4 4 3,002 $499,900 $510,000 $169 40 days 8/24/26
3807 Valley View Drive NE 4 3 2,191 $314,900 $313,000 $142 108 days 8/24/26
3505 Highland Drive NE 4 3 3,600 $429,900 $429,000 $119 38 days 8/21/26
605 Old Willow Court NW 3 2 1,809 $179,900 $165,000 $91 46 days 8/21/26
2926 Madison Avenue SW 3 1 1,056 $224,850 $214,000 $202 52 days 8/21/26
208 Jacobs Way NE 5 2 2,135 $284,500 $295,000 $138 60 days 8/21/26
3129 Florence Lane NW 3 2 2,180 $399,900 $393,000 $180 67 days 8/21/26
6000 Midvalley Lane NW 3 2 2,193 $394,800 $394,800 $180 75 days 8/21/26
2820 Bixby Avenue NE 5 3 2,906 $280,000 $275,000 $94 94 days 8/21/26
6914 Bemidji Avenue N 3 3 2,356 $899,900 $838,000 $355 338 days 8/21/26
1423 Beltrami Avenue NW 3 1 1,000 $179,000 $185,000 $185 51 days 8/20/26
15136 Dandelion Lane NE 4 3 2,540 $299,000 $272,000 $107 65 days 8/20/26
26070 County 9 1 2 3,742 $250,000 $225,000 $60 272 days 8/20/26
405 Merle Court NE 3 2 2,576 $309,000 $318,600 $123 39 days 8/17/26
5415 Park Preserve Trail NE Unit 6 4 3 2,309 $650,000 $650,000 $281 55 days 8/17/26
11863 Tomine 2 2 1,036 $289,900 $299,050 $288 259 days 8/17/26
49505 229th Avenue 5 3 2,400 $368,500 $370,000 $154 50 days 8/14/26
8504 Tranquility Lane NW 3 2 1,900 $329,000 $329,000 $173 51 days 8/14/26
51792 Wildflower Drive 2 3 1,582 $549,000 $530,000 $335 67 days 8/14/26
2008 Whiting Road NW Unit 29 3 2 1,630 $310,000 $300,000 $184 94 days 8/14/26
TBD Cardinal Rd N/A N/A N/A $499,000 $450,000 Unknown 1026 days 8/14/26
941 Loon Song Lane NE 3 2 1,373 $549,900 $540,000 $393 42 days 8/13/26
5118 Deerwood Lane NE 3 2 2,328 $319,999 $304,999 $131 51 days 8/13/26
1108 Beltrami Avenue 4 2 1,664 $209,900 $200,000 $120 72 days 8/12/26
Average: 3.3 2.2 2,017 $346,690 $338,765 $186 96 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.